Pumps > Impeller Pumps > UNISTAR 2000
| Pumps | HPAC alternative energies | Plant Protection | Accessories |
Impeller Pump UNISTAR 2000 with drive |
|||
| UNISTAR 2000-A | UNISTAR 2000-B | UNISTAR 2000-C | |
|---|---|---|---|
| Flow rate max. | 30 L/min. | 60 L/min | 90 L/min |
| Suction head max. | 7 m (dry up to 3m) | ||
| Pressure max. | 5 bar (with Perbunan impeller) | ||
| Housing | Al Mg Si 1 | ||
| Cover | Al Mg Si 1 | ||
| Shaft | Niro 1.4104 | ||
| Impeller * | Perbunan (NBR) | ||
| Seal* | Perbunan (NBR) | ||
| Temperature of pumped liquid | up to max. 60°C | ||
| Connection inlet/outlet | ¾" external screw thread | 1" external screw thread | 1¼" external screw thread |
* Note: The standard version includes impeller and seals
specified above.
Upon request and depending on application different seals and impellers
(Neoprene, Viton, EPDM) are available.
Available motors: |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||