Pumps > Impeller pumps > NIROSTAR 2001
| Pumps | HPAC alternative energies | Plant Protection | Accessories |
NIROSTAR 2001 without drive |
|||
![]() |
|
Applications:
|
| NIROSTAR | 2001-A | 2001-B | 2001-D | 2001-E | 2001-F |
|---|---|---|---|---|---|
| Flowrate max. | 30 L/min. | 60 L/min. | 115 L/min. | 375 L/min. | 730 L/min. |
| Suction head max. | 8 m (dry up to 3m) | ||||
| Pressure max. | 4 bar | 3 bar | 2 bar | ||
| Housing | stainless steel 1.4571 | stainless steel 1.4301 | |||
| Cover | stainless steel 1.4571 | stainless steel 1.4301 | |||
| Shaft | stainless steel 1.4571 | stainless steel 1.4301 | |||
| Impeller * | Neoprene®, Viton®or EPDM® | Neoprene®, Perbunan or EPDM® | |||
| Seal * | Viton® or EPDM® | ||||
| Liquid temperature | max. 100° C | ||||
| Connection in/out | ¾"external screw thread | 1" external screw thread | 1½" external screw thread | 2" external screw thread | 3" external screw thread |
Electric drill (foto)
V-belt pulley (foto)
Hydraulic motor
Electric motor with built-in frequency converter
Note:
* The standard version includes impeller and seals specified above.
Upon request and depending on application different seals and impellers
(Neoprene, Viton, EPDM) are available.
Viton® is a registered trademark of DuPont Dow Elastomers